Prioridad | Cadena original | Traducción | — |
---|---|---|---|
Sat | Sáb | Detalles | |
EveryDay | Tienes que acceder para agregar una traducción. | Detalles | |
City Name | Tienes que acceder para agregar una traducción. | Detalles | |
Cookies | Tienes que acceder para agregar una traducción. | Detalles | |
User ID should consist of ascii chars only. | Tienes que acceder para agregar una traducción. | Detalles | |
>> | Tienes que acceder para agregar una traducción. | Detalles | |
The received BPDU contains superior information. | Tienes que acceder para agregar una traducción. | Detalles | |
The TELNET client does not recognize the packet. The client drops the packet. | Tienes que acceder para agregar una traducción. | Detalles | |
The TELNET client does not recognize the packet. The client drops the packet.
Tienes que acceder para editar esta traducción.
|
|||
Prtr Len | Tienes que acceder para agregar una traducción. | Detalles | |
LAN Settings | Tienes que acceder para agregar una traducción. | Detalles | |
ATTACHED ROUTER COUNT | Tienes que acceder para agregar una traducción. | Detalles | |
CLASS: 0x%1 | Tienes que acceder para agregar una traducción. | Detalles | |
170 | Tienes que acceder para agregar una traducción. | Detalles | |
MAC Table | Tienes que acceder para agregar una traducción. | Detalles | |
To Add: Fill in the required Name, Minimum and Maximum Values. ↵ The Test Value (optional) will specify the value to be used for the seed. This overrides random selection and is only used during Test Activity mode. ↵ To Edit: Double-Click in the cell and change the value ↵ To Remove: Click anywhere in the row to be deleted and press the Delete key. ↵ ↵ Negative values should not be used as Seeds. While they will be accepted, they will cause unpredictable results when the activity is used. When Seeds are used as index values to generating variables, make sure the pool range is greater or equal to the Seed range of values. Valid Seed range is from 0 to 2,147,483,647. ↵ Note: All variable positions start at 0. Typical Seeds should start at 0. | Tienes que acceder para agregar una traducción. | Detalles | |
To Add: Fill in the required Name, Minimum and Maximum Values. ↵ The Test Value (optional) will specify the value to be used for the seed. This overrides random selection and is only used during Test Activity mode. ↵ To Edit: Double-Click in the cell and change the value ↵ To Remove: Click anywhere in the row to be deleted and press the Delete key. ↵ ↵ Negative values should not be used as Seeds. While they will be accepted, they will cause unpredictable results when the activity is used. When Seeds are used as index values to generating variables, make sure the pool range is greater or equal to the Seed range of values. Valid Seed range is from 0 to 2,147,483,647. ↵ Note: All variable positions start at 0. Typical Seeds should start at 0.
Tienes que acceder para editar esta traducción.
|
Exportar como